4G LTE Cellular Industrie Router (2 Simkarten, 3LAN,1WAN,1 RS485,1RS232,4AIN,2DIN,2DO)
Konfiguration, VPN link, industrielle schutz, breite temperatur, breite spannung design, einfach zu set up hohe geschwindigkeit, stabile, die drahtlose übertragung netzwerk verwendet die öffentlichen LTE netzwerk zu bieten benutzer mit wireless lange-abstand daten übertragung.
Die 4G router nimmt high-leistung industrie-grade 32-bit kommunikation prozessor und industrie-grade wireless modul, mit embedded echtzeit betriebs system als software unterstützung plattform, und bietet eine RS232 oder RS485, 3 LAN, 1 WAN und WIFI interface, die können verbunden werden zur gleichen zeit. Serielle geräte, Ethernet geräte, und WIFI geräte implementieren transparente daten übertragung und routing.

Derzeit, industrie grade produkte haben patentierte technologie, dass unterhält stabile system, gewährleistung, dass die ausrüstung ist immer online; die ganze maschine nimmt metall gehäuse, anti-störungen und strahlung schutz, und industrie grade design auf hardware; system mit watchdog schutz, und system überwachung schutz Nach strenge design, Prüfung und praktische anwendung für 10 jahre, die produkt leistung ist stabil und zuverlässig.
2. intelligente anti-drop linie, unterstützung online erkennung, online wartung, automatische wahlwiederholung von dropped anrufe, gewährleistung, dass die gerät ist immer online;
3.Cloud remote hintergrund management, ad push-, remote-upgrade und fern konfiguration;
4. lokalen netzwerk PHP grasen und remote synchronisation von lokalen lagerung inhalt;
5. unterstützung serielle port TCP/UDP transparente daten übertragung oder AUF befehl übertragung;
6.SMS steuerung route online und offline, kurzfristige benachrichtigung von routing status;
7. unterstützung VPN sicherheit tunnelbau, inklusive PPTP, L2TP;
8. komplette und robuste router funktion, unterstützung mehrere Internet zugang methoden: automatische zuweisung, angegebenen IP, PPPoE;
9. unterstützung ARP, DDNS, DHCP, DNS , HTTP,HTTPS, ICMP, PPP, PPPoE, SMTP, SNTP, SSL,TCP/IP, Telnet, UDP protokolle;
10. unterstützen seriellen port lokalen TFTP, web software-upgrade.
Item | Parameter | Description |
Power Supply | Input voltage | 9-57VDC |
Consumption | Normal:100mA@12V,Max:800mA@12V | |
Protection | Anti-reverse connection Protection,ESD Air:15KV,Surge:4KV | |
Ethernet | QTY | 1*WAN,3*LAN |
Type | RJ45 Integrated 10/100M,MDI/MDIX | |
POE (Optional) | Support 3 POE power output Compatible with IEEE802.3at / af standards Single POE maximum output power 30W |
|
Protection | ESD contact: 8KV, surge: 4KV (10/1000us) | |
Analog input | QTY | 4 |
Type | 4-20mA,0-5V | |
ADC Resolution | 16 bit | |
Port Type | 3.5mm | |
Port Protection | EFT: 40A(5/50ns) | |
Digital input | QTY | 2 |
Type | dry or wet contact | |
Port Type | 3.5mm | |
Range | High level (1) 3-30V, low level (0) 0-1V | |
Pulse frequency | <100Hz | |
Port Protection | Isolation voltage 3750Vrms | |
Digital output | QTY | 2 |
Type | Sink output | |
Port Type | 3.5mm | |
Load voltage | Max 50V | |
Load current | 500mA(single),625mW | |
Port Protection | EFT: 40A (5/50ns) | |
Serial Port | QTY | 2 channel |
Type | RS485,RS232 | |
Baud rate | 110bps-128000bps | |
Data bit | 7,8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1,2 | |
Operating mode | AT Command mode, Transparent transmission mode |
|
Protection | ESD contact: 8KV, surge: 4KV (8/20us) | |
WIFI |
Antenna port qty | 2 |
Antenna port type | SMA hole type | |
Protocol | 802.11a/b/g/n(mixed) | |
Mode | AP mode, client mode | |
Frequency | 2.4G | |
Channel | 1-13 | |
Security | Open ,WPA,WPA2 | |
Encryption | AES,TKIP,TKIPAES | |
Connections numbers | 32 max | |
Rate | 300Mbps(Max) | |
Transmission distance | Open space up to 100 meters | |
SSID broadcast switch | Support | |
Cellular Network | Antenna port qty | 1 |
Antenna port type | SMA hole type | |
2G | GSM/EDGE:850,900,1800,1900MHz | |
3G | GSM/EDGE:850,900,1800,1900MHz/UMTS:850,900,2100MHz | |
4G (E version) | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD:B1,B3,B5,B7,B8,B20 TDD:B38,B40,B41 |
|
4G (AU version) | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD:B1,B2,B3,B4,B5,B7,B8,B28 TDD:B40 |
|
4G (A version) | WCDMA:B2,B4,B5 FDD:B2,B4,B12 |
|
4G (V version) | FDD:B4,B13 | |
4G (J version) | WCDMA:B1,B3,B8,B18,B19,B26 FDD:B2,B4,B12 TDD: B41 |
|
4G (CE version) | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD:B1,B3,B8 TDD:B38,B39,B40,B41 |
|
SIM/UIM card interface |
Drawer interface / self-elastic interface Support 1.8V/3V SIM/UIM card with built-in 15KV ESD protection |
|
GPS (Optional) |
Antenna Port Qty | 1 |
Antenna Port Type | SMA | |
Tracking Sensitivity | > -148 dBm | |
Horizontal Accuracy | 2.5M | |
Protocol |
PC Configurator Gepflegt
Broschüre
Original Foto für Händler
KompletteKatalog
SMS APP QR Code:




Konfiguration, VPN link, industrielle schutz, breite temperatur, breite spannung design, einfach zu set up hohe geschwindigkeit, stabile, die drahtlose übertragung netzwerk verwendet die öffentlichen LTE netzwerk zu bieten benutzer mit wireless lange-abstand daten übertragung.
Die 4G router nimmt high-leistung industrie-grade 32-bit kommunikation prozessor und industrie-grade wireless modul, mit embedded echtzeit betriebs system als software unterstützung plattform, und bietet eine RS232 oder RS485, 3 LAN, 1 WAN und WIFI interface, die können verbunden werden zur gleichen zeit. Serielle geräte, Ethernet geräte, und WIFI geräte implementieren transparente daten übertragung und routing.

Derzeit, industrie grade produkte haben patentierte technologie, dass unterhält stabile system, gewährleistung, dass die ausrüstung ist immer online; die ganze maschine nimmt metall gehäuse, anti-störungen und strahlung schutz, und industrie grade design auf hardware; system mit watchdog schutz, und system überwachung schutz Nach strenge design, Prüfung und praktische anwendung für 10 jahre, die produkt leistung ist stabil und zuverlässig.
2. intelligente anti-drop linie, unterstützung online erkennung, online wartung, automatische wahlwiederholung von dropped anrufe, gewährleistung, dass die gerät ist immer online;
3.Cloud remote hintergrund management, ad push-, remote-upgrade und fern konfiguration;
4. lokalen netzwerk PHP grasen und remote synchronisation von lokalen lagerung inhalt;
5. unterstützung serielle port TCP/UDP transparente daten übertragung oder AUF befehl übertragung;
6.SMS steuerung route online und offline, kurzfristige benachrichtigung von routing status;
7. unterstützung VPN sicherheit tunnelbau, inklusive PPTP, L2TP;
8. komplette und robuste router funktion, unterstützung mehrere Internet zugang methoden: automatische zuweisung, angegebenen IP, PPPoE;
9. unterstützung ARP, DDNS, DHCP, DNS , HTTP,HTTPS, ICMP, PPP, PPPoE, SMTP, SNTP, SSL,TCP/IP, Telnet, UDP protokolle;
10. unterstützen seriellen port lokalen TFTP, web software-upgrade.
Item | Parameter | Description |
Power Supply | Input voltage | 9-57VDC |
Consumption | Normal:100mA@12V,Max:800mA@12V | |
Protection | Anti-reverse connection Protection,ESD Air:15KV,Surge:4KV | |
Ethernet | QTY | 1*WAN,3*LAN |
Type | RJ45 Integrated 10/100M,MDI/MDIX | |
POE (Optional) | Support 3 POE power output Compatible with IEEE802.3at / af standards Single POE maximum output power 30W |
|
Protection | ESD contact: 8KV, surge: 4KV (10/1000us) | |
Analog input | QTY | 4 |
Type | 4-20mA,0-5V | |
ADC Resolution | 16 bit | |
Port Type | 3.5mm | |
Port Protection | EFT: 40A(5/50ns) | |
Digital input | QTY | 2 |
Type | dry or wet contact | |
Port Type | 3.5mm | |
Range | High level (1) 3-30V, low level (0) 0-1V | |
Pulse frequency | <100Hz | |
Port Protection | Isolation voltage 3750Vrms | |
Digital output | QTY | 2 |
Type | Sink output | |
Port Type | 3.5mm | |
Load voltage | Max 50V | |
Load current | 500mA(single),625mW | |
Port Protection | EFT: 40A (5/50ns) | |
Serial Port | QTY | 2 channel |
Type | RS485,RS232 | |
Baud rate | 110bps-128000bps | |
Data bit | 7,8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1,2 | |
Operating mode | AT Command mode, Transparent transmission mode |
|
Protection | ESD contact: 8KV, surge: 4KV (8/20us) | |
WIFI |
Antenna port qty | 2 |
Antenna port type | SMA hole type | |
Protocol | 802.11a/b/g/n(mixed) | |
Mode | AP mode, client mode | |
Frequency | 2.4G | |
Channel | 1-13 | |
Security | Open ,WPA,WPA2 | |
Encryption | AES,TKIP,TKIPAES | |
Connections numbers | 32 max | |
Rate | 300Mbps(Max) | |
Transmission distance | Open space up to 100 meters | |
SSID broadcast switch | Support | |
Cellular Network | Antenna port qty | 1 |
Antenna port type | SMA hole type | |
2G | GSM/EDGE:850,900,1800,1900MHz | |
3G | GSM/EDGE:850,900,1800,1900MHz/UMTS:850,900,2100MHz | |
4G (E version) | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD:B1,B3,B5,B7,B8,B20 TDD:B38,B40,B41 |
|
4G (AU version) | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD:B1,B2,B3,B4,B5,B7,B8,B28 TDD:B40 |
|
4G (A version) | WCDMA:B2,B4,B5 FDD:B2,B4,B12 |
|
4G (V version) | FDD:B4,B13 | |
4G (J version) | WCDMA:B1,B3,B8,B18,B19,B26 FDD:B2,B4,B12 TDD: B41 |
|
4G (CE version) | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD:B1,B3,B8 TDD:B38,B39,B40,B41 |
|
SIM/UIM card interface |
Drawer interface / self-elastic interface Support 1.8V/3V SIM/UIM card with built-in 15KV ESD protection |
|
GPS (Optional) |
Antenna Port Qty | 1 |
Antenna Port Type | SMA | |
Tracking Sensitivity | > -148 dBm | |
Horizontal Accuracy | 2.5M | |
Protocol |
PC Configurator Gepflegt
Broschüre
Original Foto für Händler
KompletteKatalog
SMS APP QR Code:



